| Event | 1999–00 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 |
| Winter Olympic Games | | | 14th | | | | 6th | | | | 16th | | |
| World Championships | | | 13th | 6th | 2nd | 6th | 2nd | 1st | 2nd | 3rd | 3rd | 8th | |
| European Championships | | | 3rd | 2nd | 1st | 2nd | 3rd | 1st | 3rd | 1st | 3rd | 2nd | |
| World Junior Championships | 15th | | | | | | | | | | | | |
| French Championships | 10th | 14th | 3rd | 1st | 1st | 1st | 1st | 1st | 1st | | | 1st | 1st |
| French Junior Championships | 2nd | 4th | | | | | | | | | | | |
| Master's de Patinage | | | | 3rd | 1st | 3rd | 1st | 1st | 1st | 2nd | 2nd | 1st | 2nd |
| Grand Prix Final | | | | 3rd | | 5th | | 1st | | WD | WD | | |
| NHK Trophy | | | | | 4th | | | | | | 1st | | |
| Trophée Eric Bompard | | | | 5th | 4th | 2nd | 2nd | 1st | WD | 4th | 4th | WD | WD |
| Cup of China | | | | | 2nd | | | | | | | 4th | WD |
| Cup of Russia | | | | | | | | 1st | | 1st | | | |
| Skate Canada International | | | | | | | | | 1st | | | | |
| Skate America | | | 9th | 1st | | 1st | 3rd | | | | | | |
| Junior Grand Prix, France | | 4th | | | | | | | | | | | |
| Junior Grand Prix, Poland | | 4th | | | | | | | | | |
No hay comentarios:
Publicar un comentario